
Ocean Finance® is a registered trademark of Ocean Finance and Mortgages Limited and is a licensed credit broker. Consumer Credit License Number 550081.
LOAN CALCULATOR
See the available payments...
APPLY NOW
We will provide a 'decision in principle' within 48 hours...
CALL FREE
0800 916 9186
24 Hours a Day
7 Days a Week
April 2006 Internet & TV Advertising Spend Charts
The April 2006 Internet and Television advertising spend charts, released last week, shows Ocean Finance at positions 19 and 16 respectively.
| INTERNET (APRIL 2006) | ||
| Company | Spend £ | |
| 1 | Personal Loan Express | 1,185,482 |
| 2 | Virgin Money | 1,090,704 |
| 3 | TML The Mortgage Lender | 797,083 |
| 4 | Eloanshop.com | 542,595 |
| 5 | Egg | 221,703 |
| 6 | HSBC Bank | 192,943 |
| 7 | National Savings & Investments | 133,868 |
| 8 | Candover Investments | 87,201 |
| 9 | Sainsbury's Bank | 75,856 |
| 10 | BUPA | 72,306 |
| 11 | ING Barings | 71,465 |
| 12 | Visa International Service Assn | 68,885 |
| 13 | HBOS | 65,431 |
| 14 | American Express Europe | 63,802 |
| 15 | Squaregain | 60,508 |
| 16 | Axa Sun Life | 54,114 |
| 17 | Western Union | 50,895 |
| 18 | One Account | 45,354 |
| 19 | Ocean Finance | 44,776 |
| 20 | Abbey | 42,325 |
| TELEVISION (APRIL 2006) | ||
| Company | Spend £ | |
| 1 | Direct Line Insurance | 2,638,210 |
| 2 | Halifax | 2,190,161 |
| 3 | Norwich Union Direct | 1,867,638 |
| 4 | Tesco Personal Finance | 1,772,944 |
| 5 | Capital One | 1,522,593 |
| 6 | Mastercard | 1,404,045 |
| 7 | Esure | 1,075,044 |
| 8 | Virgin Money | 1,040,829 |
| 9 | AA Insurance Services | 1,015,874 |
| 10 | HSBC Bank | 982,320 |
| 11 | Picture Financial | 887,502 |
| 12 | RAC Motoring Services | 885,588 |
| 13 | More Than | 819,892 |
| 14 | Visa International Service Assn | 787,446 |
| 15 | Churchill Insurance | 781,731 |
| 16 | Ocean Finance | 770,706 |
| 17 | BUPA | 757,002 |
| 18 | Abbey | 632,357 |
| 19 | Admiral Insurance Services | 600,813 |
| 20 | Norwich Union Personal Finance | 569,756 |
OUR TYPICAL, VARIABLE RATE IS 17.9% APR. RATES RANGE FROM 11.9% to 29.9% APR
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.